1-7-08

Search Articles  
Advanced Search
 
Ethanol Producer
Current Issue
 







1-24-08

 
Commodity News Indices
Dow Industrials 12825 -39
S&P 500 Index 1403.6 -1.1
Nasdaq 100 2005.5 7
NYSE Composite 9355 94
CRB Index 318.25 1.75
GSCI 782.5 10
 
Futures
 
Soybeans
MonthLastChangeOpenHighLowTimeLinks
May 1374.5 39.5 134 1374.5 1340 5/13/2008 Q | C
Jul 1379.5 37 133 1382 1335 5/13/2008 Q | C
Aug 1374.5 37 133 1375 1332 5/13/2008 Q | C
Sep 1344.75 32.25 130 1344.75 1306 5/13/2008 Q | C
 
Soybean Oil
MonthLastChangeOpenHighLowTimeLinks
May 61.65 0.86 61.55 61.65 60.7 5/13/2008 Q | C
Jul 62.1 0.82 61.2 62.27 61.1 5/13/2008 Q | C
Aug 62.43 0.82 61.9 62.43 61.5 5/13/2008 Q | C
Sep 62.72 0.81 61.85 62.75 61.85 5/13/2008 Q | C
 
Canola
MonthLastChangeOpenHighLowTimeLinks
May 6125 -43 6131 6132 6121 5/13/2008 Q | C
Jul 6280 27 6250 6308 6217 5/13/2008 Q | C
Nov 6485 35 6448 6500 6410 5/13/2008 Q | C
Jan 6573 17 6554 6576 6547 5/13/2008 Q | C
 
Crude Oil
MonthLastChangeOpenHighLowTimeLinks
Jun 125.78 1.55 123.76 126.98 123.1 5/13/2008 Q | C
Jul 125.6 1.5 123.6 126.71 122.96 5/13/2008 Q | C
Aug 125.19 1.33 123.35 126.3 122.78 5/13/2008 Q | C
Sep 124.9 1.29 123.25 126 122.45 5/13/2008 Q | C
 
Brent Crude Oil
MonthLastChangeOpenHighLowTimeLinks
Jun 114.05 1.04 113.25 116.49 112.15 5/13/2008 Q | C
Jul 115.39 1.08 114.35 117.86 113.49 5/13/2008 Q | C
Aug 317.9 3.58 315.05 319.7 313.08 5/13/2008 Q | C
Sep 315.27 3.65 311.62 317.25 310.25 5/13/2008 Q | C
 
Heating Oil
MonthLastChangeOpenHighLowTimeLinks
Jun 369.5 13.52 354.38 371.46 354.25 5/13/2008 Q | C
Jul 370.47 13.19 356.36 372.52 355.69 5/13/2008 Q | C
Aug 372.12 13.39 357.96 374.07 357.29 5/13/2008 Q | C
Sep 373.84 13.66 362.5 375.45 362.5 5/13/2008 Q | C
 
Natural Gas
MonthLastChangeOpenHighLowTimeLinks
Jun 114.05 1.04 113.25 116.49 112.15 5/13/2008 Q | C
Jul 115.39 1.08 114.35 117.86 113.49 5/13/2008 Q | C
Aug 116.15 1.02 114.94 118.66 114.4 5/13/2008 Q | C
Sep 116.43 1.08 115.41 118.81 114.67 5/13/2008 Q | C
 
PJM Electricity
MonthLastChangeOpenHighLowTimeLinks
May 90.75 -2.22 0 90.75 90.75 4/29/2008 Q | C
 
Soymeal
MonthLastChangeOpenHighLowTimeLinks
May 346.2 13 337 347 330 5/13/2008 Q | C
Jul 350.2 11.7 336 351 334.8 5/13/2008 Q | C
Aug 349.2 11.5 335.5 349.2 335 5/13/2008 Q | C
Sep 339.7 10.5 332 339.7 328 5/13/2008 Q | C
The information provided is owned or licensed by OPIS. In no event shall any user copy, modify, publish, retransmit or otherwise reproduce information from OPIS. Copyright © 2008. All rights reserved.


Orbitek SB 10-1-07

Any Page 1-3-07

3-31-08

3-1-08

5-2-08

1-21-08

Home | Current Issue | Subscribe Now | View Archives | Commodities | Events | Plant List | Ethanol Producer Magazine | Biomass Magazine | Advertising | About Us | Contact Us

308 2nd Avenue North, Suite 304
Grand Forks, ND 58203
(701)746-8385  Fax:(701)746-5367
Subscription Fax:(701)738-4927
© 2008 BBI International Media