From the September 2007 Issue
Iowa, Texas top biodiesel producers
by Michael Shirek
Posted Sept. 26, 2007, at 1:07 p.m. CDT
With 256.5 MMgy of current production capacity and another 95 MMgy under construction, Iowa leads the way in domestic biodiesel production with 351.5 MMgy of capacity. Texas and Illinois round out the top three with 265 MMgy and 199 MMgy of capacity, respectively.
According to statistics provided by BBI International, Texas (113), Illinois (105) and Nevada (105) all have more than 100 MMgy of capacity in construction as of the third quarter of 2007.
Rounding out the top ten biodiesel producers are Alabama (155 MMgy), New Jersey (134 MMgy), Indiana (130 MMgy), Washington (116 MMgy), Nevada (109 MMgy), Missouri (107 MMgy) and North Dakota (93 MMgy).
Total Biodiesel Production, Fall 2007
(State, MMgy in production, MMgy under construction/expansion, MMgy total)
1. Iowa, 256.5, 95, 351.5
2. Texas, 152, 113, 265
3. Illinois, 94, 105, 199
4. Alabama, 95, 60, 155
5. New Jersey, 74, 60, 134
6. Indiana, 90, 40, 130
7. Washington, 116, 0, 116
8. Nevada, 4, 105, 109
9. Missouri, 76, 31, 107
10. North Dakota, 85, 8, 93
11. Wisconsin, 25, 53, 78
12. Georgia, 37.5, 36, 73.5
13. Tennessee, 69, 3, 72
14. Arkansas, 27, 43, 70
15. Minnesota, 63, 4, 67
16. Kentucky, 7, 50, 57
17. Pennsylvania, 11.6, 45, 56.6
18. Nebraska, 5, 50, 55
19. Mississippi, 28, 27, 55
20. California, 46.5, 3, 49.5
21. Ohio, 38, 6, 44
22. Florida, 38, 3, 41
23. Michigan, 35, 0, 35
24. Colorado, 29, 0, 29
25. Oklahoma, 22, 0, 22
26. Virginia, 17, 0, 17
27. Louisiana, 15, 0, 15
28. Ontario (Canada), 15, 0, 15
29. New Mexico, 0, 15, 15
30. Idaho, 12, 0, 12
31. North Carolina, 10, 1, 11
32. South Carolina, 11, 0, 11
33. Quebec (Canada), 9, 0, 9
34. New York, 2.4, 5, 7.4
35. South Dakota, 7, 0, 7
36. Delaware, 5, 0, 5
37. Maryland, 0, 5, 5
38. Vermont, 4, 0, 4
39. West Virginia, 0, 3, 3
40. Utah, 3, 0, 3
41. Rhode Island, 1.2, 0, 1.2
42. Hawaii, 1, 0, 1
43. Oregon, 1, 0, 1
44. Manitoba (Canada), 0, 1, 1
© 2010 BBI International